Selling Leads: Sell JIS dry car battery
| Post Date | Dec 18, 2007 |
| Validity Date | Dec 15, 2019 |
| Business Category | Electronics & Electrical » Batteries » Auto Batteries |
| Country/Region | China [CN] |
| Company Address | ADD:Room 503,#86 Tower 17,Houde Road,Guang Zhou,PRC |
| Business Type | Manufacturer, Exporter, Wholesaler, |
» RecommendDescription
| Dry charged battery | ||||||||
| Type | Volt(V) | Demension(mm) | Layout | Weight (KG) | Capacity (Ah/20hr rate) | FOB | ||
| Length | Width | Height | Dry charged | |||||
| JIS STANDARD | ||||||||
| Dry N100 | 12 | 410 | 175 | 225 | 1 | 15 | 100 | $ |
| Dry N150 | 12 | 505 | 220 | 235 | 1 | 22 | 150 | $ |
| Dry N200 | 12 | 505 | 265 | 235 | 1 | 29 | 200 | $ |
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
